| Locus of control | Control domains | Initiative(s) |
|---|
| Participant control | Co-authorship | GTL Studies | Spit for Science |
| MTHFR Study | |
| Patent inventorship | None |
| Waiver of IP rights | GTL Studies | GenomeConnect (limited) |
| Waiver of commercialization rights | DNAsimple | Spit for Science |
| Personal Genome Project | Genos |
| Altruist Database | DNA.Land |
| 23andMe | GenomeConnect |
| Genomes Unzipped | |
| Initiative control | Patent ownership | 23andMe |
| Disclaimer of patent rights | MyGene2 |
| Disclaimer of profits from participant contributions | Personal Genome Project | Genomes Unzipped |
| Altruist Database | Patient Insight Network (limited) |
| MyGene2 | DNAsimple (limited) |
| openSNP | |