| Participant access to data or analyses | GTL Studies | Open Humans |
| Personal Genome Project | openSNP |
| Genomes in Need | Genomes Unzipped |
| Altruist Database | Genevieve |
| MTHFR Study | GET-Evidence |
| MyGene2 | Spit for Science (limited) |
| Participant access to findings and conclusions | Publications | GTL Studies | 23andMe |
| Personal Genome Project | Spit for Science |
| MTHFR Study | GET-Evidence |
| openSNP | GenomeConnect |
| Posters | Spit for Science | GenomeConnect |
| Other | Spit for Science (presentations) | 23andMe (identification of articles reporting research that used personal data) |
| Open Humans (policy encouraging open access publication) |